Mount Moya
雲谷峠
Aomori, Aomori · Elevation 553 m
Mount Moya (Moyatōge) is a 553-meter peak in southern Aomori City, Aomori Prefecture. Although the name ends with "tōge" (pass), it is not a pass at all; "moya" derives from an Ainu word for a rounded, free-standing hill visible from inhabited areas. The northern slope hosts the city-operated Moya Hills ski resort, and the mountain rises between Aomori City and the Hakkōda range. It is counted among the Aomori 110 Peaks.
Mount Moya at a glance
- Weather: The most settled day in the next 7 days is Thu, November 5: cloudy, gusts up to 3 m/s. Fri, Nov 6, Sat, Nov 7, Sun, Nov 8: strong wind (gusts up to 21 m/s).
Mount Moya weather (hourly, 14 days)
Sunrise today 06:08, sunset 16:32
| Tue, 11/3 | Wed, 11/4 | Thu, 11/5 | Fri, 11/6 | Sat, 11/7 | Sun, 11/8 | Mon, 11/9 | Tue, 11/10 | Wed, 11/11 | Thu, 11/12 | Fri, 11/13 | Sat, 11/14 | Sun, 11/15 | Mon, 11/16 | Tue, 11/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan time | 15 | 17 | 19 | 21 | 23 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | |
| Temperature | °C | 4° | 3° | 2° | 2° | 3° | 4° | 4° | 3° | 4° | 7° | 8° | 8° | 7° | 3° | 2° | 2° | 4° | 4° | 8° | 10° | 9° | 8° | 8° | 7° | 8° | 8° | 11° | 11° | 8° | 6° | 2° | 0° | 0° | -1° | 0° | 0° | 1° | -1° | -1° | -1° | -1° | -1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | -1° | 0° | 0° | -1° | -2° | 0° | 2° | 0° | 0° | 0° | 1° | 0° | 0° | 3° | 4° | 1° | -1° | 1° | 1° | -1° | -1° | 2° | 5° | -1° | 1° | 8° | 9° | 5° | 5° | 6° | 1° | -1° | -1° | 1° | 3° |
| Precipitation | mm | 0.3 | 0.3 | 0.1 | 0.4 | 0.8 | 2.9 | 2.5 | 0.1 | 0.2 | 2.4 | 3.2 | 0.1 | 0.2 | 0.3 | 0.8 | 1.0 | 2.0 | 2.0 | 2.5 | 1.5 | 1.6 | 1.2 | 0.7 | 0.3 | 0.1 | 0.3 | 0.2 | 0.7 | 0.2 | 0.4 | 3.0 | 13 | 14 | 2.5 | 0.5 | 0.1 | 0.2 | 2.8 | 3.0 | 0.1 | 0.2 | 1.2 | 3.5 | 1.2 | 3.8 | 1.3 | 0.2 | |||||||||||||||||||||||||||||||||||||
| New snow | cm | 0.1 | 0.4 | 0.6 | 1.5 | 1.2 | 1.9 | 1.1 | 1.1 | 0.8 | 0.4 | 0.2 | <.1 | 0.1 | <.1 | 0.1 | 0.4 | 0.2 | 0.2 | <.1 | 1.3 | 3.0 | 5.4 | <.1 | <.1 | <.1 | 0.2 | <.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow depth | cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | <1 | <1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | m/s | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 5 | 5 | 3 | 4 | 2 | 4 | 5 | 2 | 1 | 1 | 4 | 5 | 4 | 6 | 2 | 2 | 3 | 4 | 5 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 |
| Wind gusts | m/s | 16 | 14 | 8 | 8 | 10 | 12 | 13 | 13 | 9 | 12 | 12 | 10 | 8 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 9 | 14 | 16 | 16 | 17 | 17 | 15 | 17 | 19 | 21 | 21 | 21 | 18 | 17 | 17 | 17 | 18 | 19 | 20 | 19 | 12 | 10 | 8 | 8 | 9 | 12 | 11 | 5 | 5 | 10 | 14 | 13 | 13 | 13 | 5 | 5 | 10 | 13 | 10 | 5 | 8 | 13 | 11 | 3 | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 5 | 12 | 10 | 8 | 7 | 11 |
| Wind dir. | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
Huts, campsites and lodging near Mount Moya
Campsites
- 下湯ダム公園キャンプ場
- GranPark八甲田
Lists that include Mount Moya
Mount Moya facts
- Elevation
- 553 m
- Location
- Aomori, Aomori
40.727869, 140.799580 - Website
- www.pref.aomori.lg.jp
- Access Information
- www.city.aomori.aomori.jp
- Wikipedia
- ja.wikipedia.org