Mount Mitsumori
三ッ森山
Yokote, Akita · Elevation 412 m
Mount Mitsumori is a 412 m peak in Yokote City in western Akita Prefecture. A viewpoint on the forest road near the summit overlooks the Yokote Basin and Mount Chokai down to its foothills. The road opened in 2003 to support forestry and exchange between the former towns of Omonogawa and Higashiyuri.
Mount Mitsumori at a glance
- Weather: The most settled day in the next 7 days is Wed, November 4: clear, gusts up to 9 m/s. Fri, Nov 6, Sat, Nov 7, Sun, Nov 8: strong wind (gusts up to 22 m/s).
Mount Mitsumori weather (hourly, 14 days)
Sunrise today 06:08, sunset 16:37
| Tue, 11/3 | Wed, 11/4 | Thu, 11/5 | Fri, 11/6 | Sat, 11/7 | Sun, 11/8 | Mon, 11/9 | Tue, 11/10 | Wed, 11/11 | Thu, 11/12 | Fri, 11/13 | Sat, 11/14 | Sun, 11/15 | Mon, 11/16 | Tue, 11/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan time | 15 | 17 | 19 | 21 | 23 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | |
| Temperature | °C | 10° | 8° | 6° | 5° | 3° | 4° | 3° | 4° | 5° | 10° | 13° | 14° | 13° | 8° | 5° | 6° | 7° | 9° | 10° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 13° | 16° | 12° | 9° | 6° | 5° | 4° | 3° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 6° | 7° | 6° | 5° | 4° | 3° | 4° | 3° | 6° | 6° | 2° | 2° | 5° | 9° | 5° | 4° | 5° | 7° | 2° | 4° | 7° | 8° | 3° | 5° | 5° | 6° | 4° | 2° | 6° | 8° | 1° | 0° | 6° | 11° | 7° | 7° | 9° | 7° | 3° | 4° | 5° | 7° |
| Precipitation | mm | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 1.2 | 3.4 | 2.7 | 0.6 | 0.7 | 1.0 | 0.8 | 4.2 | 2.0 | 1.5 | 1.9 | 3.0 | 3.7 | 3.1 | 3.3 | 2.1 | 2.9 | 1.0 | 1.1 | 0.9 | 1.5 | 0.9 | 2.1 | 0.2 | 0.7 | 4.2 | 9 | 1.7 | 0.3 | 10 | 0.2 | 0.1 | 1.0 | 5 | 2.4 | 4.8 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| New snow | cm | <.1 | 0.2 | <.1 | <.1 | <.1 | <.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow depth | cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | m/s | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 7 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 9 | 10 | 8 | 5 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 6 | 5 | 2 | 1 | 3 |
| Wind gusts | m/s | 15 | 12 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 9 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 13 | 15 | 13 | 15 | 14 | 12 | 14 | 17 | 21 | 21 | 18 | 16 | 13 | 13 | 12 | 18 | 22 | 22 | 17 | 10 | 6 | 5 | 5 | 6 | 10 | 8 | 1 | 6 | 10 | 12 | 9 | 8 | 12 | 8 | 4 | 3 | 11 | 8 | 5 | 9 | 14 | 13 | 4 | 3 | 8 | 7 | 2 | 3 | 6 | 5 | 6 | 3 | 13 | 14 | 11 | 6 | 8 |
| Wind dir. | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
Huts, campsites and lodging near Mount Mitsumori
Lodging
- 雄川荘
Mount Mitsumori facts
- Elevation
- 412 m
- Location
- Yokote, Akita
39.296795, 140.355406