Mount Jōkōji
常光寺山
Hamamatsu, Shizuoka · Elevation 1,438 m
Mount Jōkōji is a 1,438 m peak in the Misakubo district of Tenryū Ward, Hamamatsu City, Shizuoka Prefecture, set deep in the southernmost South Alps. The mountain is named after a former temple near Yamazumi Shrine on the southern foothills, and the routes maintained by the local NPO Yamanikiru-no-Kai include the Kamimura, Usugamori and Kaerōdaira courses, plus a demanding 33-station ascetic Gyōja-michi traverse over rocks and chains. The peak features in Shizuoka Hyakuzan, Misakubo 100, and the Shizuoka Prefecture Mountain Guide.
Mount Jōkōji at a glance
- Weather: The most settled day in the next 7 days is Sun, November 8: clear, gusts up to 9 m/s. Fri, Nov 6, Sat, Nov 7: strong wind (gusts up to 20 m/s).
Mount Jōkōji weather (hourly, 14 days)
Sunrise today 06:11, sunset 16:53
| Tue, 11/3 | Wed, 11/4 | Thu, 11/5 | Fri, 11/6 | Sat, 11/7 | Sun, 11/8 | Mon, 11/9 | Tue, 11/10 | Wed, 11/11 | Thu, 11/12 | Fri, 11/13 | Sat, 11/14 | Sun, 11/15 | Mon, 11/16 | Tue, 11/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan time | 15 | 17 | 19 | 21 | 23 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | |
| Temperature | °C | 11° | 7° | 7° | 7° | 6° | 4° | 3° | 4° | 5° | 9° | 13° | 11° | 11° | 8° | 9° | 8° | 9° | 9° | 11° | 17° | 12° | 11° | 9° | 7° | 8° | 9° | 13° | 15° | 13° | 9° | 7° | 5° | 4° | 3° | 6° | 8° | 8° | 2° | 0° | -1° | -1° | -1° | 7° | 10° | 9° | 5° | 4° | 5° | 5° | 3° | 9° | 11° | 4° | 3° | 8° | 9° | 3° | 1° | 4° | 9° | 0° | -2° | 5° | 7° | 1° | -1° | 7° | 11° | 2° | 2° | 6° | 7° | 3° | 5° | 9° | 8° | 7° | 8° | 12° | 14° | 4° | 6° | 6° | 7° |
| Precipitation | mm | 0.3 | 0.7 | 0.2 | 0.2 | 0.2 | 0.7 | 8 | 8 | 2.4 | 0.8 | 0.8 | 0.3 | 0.3 | 0.2 | 0.2 | 1.3 | 0.6 | 1.6 | 29 | 27 | 2.6 | 3.2 | 0.8 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New snow | cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow depth | cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | m/s | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 2 |
| Wind gusts | m/s | 9 | 9 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 8 | 11 | 13 | 12 | 9 | 7 | 7 | 7 | 8 | 5 | 6 | 9 | 10 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 20 | 19 | 16 | 8 | 6 | 4 | 5 | 4 | 7 | 9 | 8 | 2 | 3 | 3 | 4 | 6 | 11 | 8 | 4 | 4 | 11 | 10 | 18 | 20 | 16 | 9 | 4 | 5 | 7 | 6 | 9 | 11 | 10 | 5 | 6 | 6 | 10 | 8 | 5 | 5 | 7 | 8 | 9 | 11 | 19 | 18 | 8 | 4 | 9 |
| Wind dir. | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
Huts, campsites and lodging near Mount Jōkōji
Lodging
- 中村館
- のぼりや
Lists that include Mount Jōkōji
Mount Jōkōji facts
- Elevation
- 1,438 m
- Location
- Hamamatsu, Shizuoka
35.158074, 137.914606 - Website
- www.misakubo.net
- Trail Map
- www.misakubo.net (PDF)