山の神の頭
Kawakami, Nara · Elevation 1,094 m
山の神の頭 is a 1,094 m mountain in Kawakami, Nara.
山の神の頭 at a glance
- Weather: The most settled day in the next 7 days is Thu, November 5: cloudy, gusts up to 5 m/s. Fri, Nov 6, Sat, Nov 7: strong wind (gusts up to 20 m/s).
山の神の頭 weather (hourly, 14 days)
Sunrise today 06:16, sunset 17:02
| Tue, 11/3 | Wed, 11/4 | Thu, 11/5 | Fri, 11/6 | Sat, 11/7 | Sun, 11/8 | Mon, 11/9 | Tue, 11/10 | Wed, 11/11 | Thu, 11/12 | Fri, 11/13 | Sat, 11/14 | Sun, 11/15 | Mon, 11/16 | Tue, 11/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan time | 21 | 23 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | |
| Temperature | °C | 7° | 6° | 5° | 6° | 5° | 7° | 11° | 12° | 11° | 10° | 9° | 9° | 10° | 10° | 10° | 10° | 12° | 16° | 16° | 12° | 11° | 11° | 12° | 11° | 12° | 14° | 13° | 10° | 7° | 6° | 4° | 3° | 6° | 8° | 7° | 4° | 3° | 2° | 2° | 2° | 6° | 11° | 10° | 6° | 5° | 8° | 8° | 7° | 9° | 12° | 11° | 4° | 2° | 10° | 11° | 5° | 2° | 4° | 6° | 2° | 0° | 7° | 10° | 1° | 1° | 6° | 7° | 2° | 0° | 8° | 11° | 4° | 4° | 10° | 10° | 10° | 10° | 12° | 11° | 5° | 2° | 6° | 10° | 1° |
| Precipitation | mm | 0.3 | 0.7 | 1.5 | 1.4 | 1.8 | 0.4 | 0.3 | 0.5 | 0.3 | 0.1 | 1.7 | 1.7 | 0.4 | 0.7 | 0.1 | 0.3 | 0.8 | 0.7 | 0.3 | 0.1 | 0.3 | 2.0 | 4.6 | 13 | 0.3 | 1.9 | 0.7 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New snow | cm | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow depth | cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | m/s | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 8 | 7 | 7 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 1 | 1 |
| Wind gusts | m/s | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 7 | 15 | 17 | 17 | 15 | 15 | 15 | 14 | 17 | 18 | 19 | 19 | 19 | 20 | 19 | 16 | 14 | 15 | 15 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 6 | 7 | 10 | 11 | 9 | 6 | 5 | 8 | 11 | 22 | 25 | 23 | 20 | 14 | 7 | 7 | 7 | 9 | 12 | 18 | 17 | 11 | 7 | 8 | 6 | 4 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 13 | 10 | 6 |
| Wind dir. | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||
山の神の頭 facts
- Elevation
- 1,094 m
- Location
- Kawakami, Nara
34.260502, 136.118047